A plan that fits your life.
Start from equipment, time and experience. Filters are kept in the URL so refresh and sharing keep them.
Describe your situation; let AI pick a program.
One sentence about equipment, time and experience. It becomes editable conditions first, then a hard filter over reviewed, published programs. Time and equipment are never relaxed silently.
Compare programs
3 selected · See the key differences side by side before choosing.
| Field | Home Dumbbell Beginner · 3 Days/Week (with bench)v1Remove from compare | Bodyweight Beginner · 2 Days/Week Full Bodyv1Remove from compare | Gym Beginner · 3 Days/Week Full Bodyv1Remove from compare |
|---|---|---|---|
| Goal · This field differs | Basic strength | General fitness | Basic strength |
| Level | Beginner | Beginner | Beginner |
| Equipment · This field differs | Dumbbell | Bodyweight | Gym |
| Equipment · This field differs | dumbbell, bench | band | barbell, bench, rack, cable, machine, dumbbell |
| Facilities · This field differs | bench | band | bench, rack |
| Per week · This field differs | 3 days | 2 days | 3 days |
| Per session · This field differs | 23–28 min | 29–31 min | 28–33 min |
| Cycle | 4 weeks | 4 weeks | 4 weeks |
| Who this is for · This field differs | Adults with no training experience who have dumbbells and a bench at home; Can fit in three sessions a week, about 30 minutes each; Want to practise dumbbell movements more often | Adults with no training experience who want to start at home; Can only fit in two sessions a week, about 30 minutes each; Have only a resistance band at home and no other equipment | Adults with no training experience who can get to the gym three times a week; 35–40 minutes per session; Prefer to focus on one barbell lift per session |
| Weekly schedule · This field differs | Day 1 · Full body A; Day 2 · Full body B; Day 3 · Full body C | Day 1 · Full body A; Day 2 · Full body B | Day 1 · Squat day; Day 2 · Bench day; Day 3 · RDL day |
Compare up to 3; program data comes from reviewed, published versions.

Bodyweight Beginner · 3 Days/Week Full Body
Three full-body sessions a week of about 25 minutes each, two sets per move, for beginners who want to practise the movements more often; rows need a low bar or a table you have checked is sturdy.

Bodyweight Returning · 2 Days/Week Upper/Lower
For adults returning after 6+ months off: one lower and one upper day per week with more sets and harder variations; needs a bar or sturdy table.

Bodyweight Returning · 3 Days/Week Push/Pull/Legs
Three sessions a week split into push, pull and legs, 4–5 moves of 3 sets each day, for people coming back from a break who want to rebuild training volume fairly quickly; needs a low bar or sturdy table plus a band.


